DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb17-2020, EXPNO=50, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7043.6     2962.601       7.4028         0.38
     2      7059.5     2954.797       7.3833         0.95
     3      7075.7     2946.913       7.3636         0.67
     4      7128.1     2921.260       7.2995         0.88
     5      7142.1     2914.416       7.2824         1.02
     6      7167.7     2901.890       7.2511         1.24
     7      7201.0     2885.602       7.2104         0.71
     8      7217.4     2877.598       7.1904         0.57
     9      9958.0     1537.248       3.8412        12.00
    10     10021.0     1506.473       3.7643         0.50
    11     10064.1     1485.382       3.7116         0.37
    12     10735.3     1157.098       2.8913         0.77
    13     10741.8     1153.937       2.8834         0.96
    14     10748.2     1150.815       2.8756         0.87
    15     10754.7     1147.614       2.8676         0.92
    16     10847.3     1102.351       2.7545         1.11
    17     10850.6     1100.710       2.7504         1.19
    18     10853.8     1099.149       2.7465         1.10
    19     10856.9     1097.669       2.7428         1.04
    20     11138.0      960.160       2.3992         1.17
    21     11141.0      958.719       2.3956         1.09
    22     11151.0      953.837       2.3834         1.07
    23     11154.0      952.356       2.3797         1.03
    24     13089.0        6.003       0.0150         1.10
